- List View
- Map View
- Grid View
-
$925,0003 Beds, 2 Baths810 sqft lot 4,792 sqftMLS A2335057
-
$1,399,0003 Beds, 3.5 Baths2,516 sqft lot 3,921 sqftMLS A2335010
-
$2,188,0004 Beds, 4.5 Baths2,685 sqft lot 3,485 sqftMLS A2334040
-
$159,9001 Bed, 1 Bath774 sqftMLS A2333645
-
$1,250,0005 Beds, 3.5 Baths2,040 sqft lot 3,050 sqftMLS A2334114
-
$517,0002 Beds, 1 Bath786 sqft lot 3,050 sqftMLS A2330460
-
$270,0002 Beds, 2 Baths701 sqftMLS A2333147
-
-
$1,249,9992 Beds, 2 Baths1,082 sqft lot 6,970 sqftMLS A2331861
-
$329,0002 Beds, 2 Baths1,340 sqftMLS A2331090
-
$193,000Price Drop1 Bed, 1 Bath500 sqftMLS A2329337
-
$275,0002 Beds, 1 Bath742 sqftMLS A2329614
-
$675,0004 Beds, 4.5 Baths2,033 sqftMLS A2326449
-
2 Beds, 2 Baths1,679 sqftMLS A2329102
-
$299,9002 Beds, 2 Baths640 sqftMLS A2328247
-
$339,9002 Beds, 1.5 Baths872 sqftMLS A2328031
-
$169,8002 Beds, 1 Bath688 sqftMLS A2326900
-
$259,0001 Bed, 1 Bath496 sqftMLS A2326782
-
$309,9002 Beds, 1 Bath537 sqftMLS A2323615
-
$874,9004 Beds, 3.5 Baths1,710 sqft lot 3,050 sqftMLS A2325011
-
2 Beds, 2 Baths745 sqftMLS A2319290
-
$989,0005 Beds, 3.5 Baths1,732 sqft lot 3,050 sqftMLS A2316136
-
$180,0001 Bed, 1 Bath490 sqftMLS A2323414
-
$188,0001 Bed, 1 Bath625 sqftMLS A2323460
-
-
$719,0000 Beds, 0 Bathlot 3,921 sqftMLS A2322692
-
2 Beds, 2 Baths746 sqftMLS A2321304
-
$325,0002 Beds, 2 Baths1,432 sqftMLS A2322244
-
$265,0002 Beds, 1 Bath784 sqftMLS A2322366
-
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/6/26 12:19 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
